Event: Bluefield State Intercollegiate - R1, Game: Individual (10078) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 405 | 381 | 530 | 190 | 412 | 380 | 428 | 204 | 400 | 3330 | 160 | 580 | 235 | 335 | 226 | 440 | 371 | 500 | 466 | 3313 | 6643 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cameron Witherspoon |
3
|
4
|
5
|
5
|
5
|
7
|
6
|
5
|
4
|
44 +9 |
4
|
6
|
3
|
5
|
4
|
6
|
6
|
5
|
5
|
44 +9 | 88 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|